<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Pangea Day &#187; forex bot</title>
	<atom:link href="http://www.pangeadayhk.org/tag/forex-bot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pangeadayhk.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 05:21:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Brilliance and Each Currency Pair Getting a Robot</title>
		<link>http://www.pangeadayhk.org/forex-brilliance-and-each-currency-pair-getting-a-robot/</link>
		<comments>http://www.pangeadayhk.org/forex-brilliance-and-each-currency-pair-getting-a-robot/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 05:21:06 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.pangeadayhk.org/forex-brilliance-and-each-currency-pair-getting-a-robot/</guid>
		<description><![CDATA[I see quite often different expert advisors being created to trade on any currency pair. However, they&#8217;re never made or tested on all major pairs. Typically there&#8217;s just one pair and it&#8217;s made and tested on it. But traders still use it on different currencies and see totally different results. However, I I believe it [...]]]></description>
		<wfw:commentRss>http://www.pangeadayhk.org/forex-brilliance-and-each-currency-pair-getting-a-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Redeemer Claims You Need to Know Forex When Using Robots</title>
		<link>http://www.pangeadayhk.org/forex-redeemer-claims-you-need-to-know-forex-when-using-robots/</link>
		<comments>http://www.pangeadayhk.org/forex-redeemer-claims-you-need-to-know-forex-when-using-robots/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:21:03 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.pangeadayhk.org/forex-redeemer-claims-you-need-to-know-forex-when-using-robots/</guid>
		<description><![CDATA[Forex newbies regularly get into auto trading and using EAs. They believe that these programs allow them to trade automatically while not having to trouble to learn the actual trading. The idea is good &#8211; just set up a system and watch the profits come in. However, the reality is dissimilar. The bots don&#8217;t trade [...]]]></description>
		<wfw:commentRss>http://www.pangeadayhk.org/forex-redeemer-claims-you-need-to-know-forex-when-using-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Cash Evolution &#8211; Do Not Fall For These Massive Mistakes</title>
		<link>http://www.pangeadayhk.org/forex-cash-evolution-do-not-fall-for-these-massive-mistakes/</link>
		<comments>http://www.pangeadayhk.org/forex-cash-evolution-do-not-fall-for-these-massive-mistakes/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:21:02 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.pangeadayhk.org/forex-cash-evolution-do-not-fall-for-these-massive-mistakes/</guid>
		<description><![CDATA[I have just heard about a new program: Forex Cash Evolution
					The foreign exchange capital market is worldwide and thus it is the largest finance market in the world.  There is a bunch of cash to be made by trading your investment funds on the forex or currency market but at the same time it [...]]]></description>
		<wfw:commentRss>http://www.pangeadayhk.org/forex-cash-evolution-do-not-fall-for-these-massive-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.pangeadayhk.org/pip-android/</link>
		<comments>http://www.pangeadayhk.org/pip-android/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:59:57 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.pangeadayhk.org/pip-android/</guid>
		<description><![CDATA[Have you heard about this?
Pip Android is the &#8220;most intelligent Forex system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.
Pip Android&#8217;s main features:
	Provides live results updated every 10 minutes.
	Trades in different market conditions (ranging, sideway, choppy, and trending markets).
	Has a [...]]]></description>
		<wfw:commentRss>http://www.pangeadayhk.org/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.pangeadayhk.org/usdbot/</link>
		<comments>http://www.pangeadayhk.org/usdbot/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:00:00 +0000</pubDate>
		<dc:creator>Pam</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.pangeadayhk.org/usdbot/</guid>
		<description><![CDATA[Here is something fresh. I&#8217;m not sure if it is good, but perhaps may be worth a look.
USDBOT is a 2 in 1 EA for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran foreign exchange traders, which has taken them years to perfect. The [...]]]></description>
		<wfw:commentRss>http://www.pangeadayhk.org/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
